名稱: 帶通濾光片500-599納米Alluxa
型號(hào): 500-25 OD4 Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計(jì)工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過率,**的截至深度和波長**性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及**的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中。
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競爭力。
ULTRA系列帶通濾光片
通過精密波長控制,超陡邊緣,深度阻擋和業(yè)界**傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學(xué)帶通濾波器將優(yōu)化各種儀器的性能。
每個(gè)ULTRA系列帶通濾波器都旨在超越**儀器的要求。所有產(chǎn)品都經(jīng)過嚴(yán)格測試,以確保過濾器性能達(dá)到或超過挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細(xì)胞儀,拉曼光譜,激光雷達(dá)和光譜成像等應(yīng)用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長范圍和要求,ULTRA系列帶通濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 透過率可達(dá)99%
? Up to 99% transmission for passbands in the visible range
? 通過設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設(shè)計(jì)為10個(gè)以上的透過波段,波段之間的OD值大于8,超高的截至陡度,高達(dá)98%的透過率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個(gè)樣本中同時(shí)檢測多個(gè)熒光團(tuán)。
創(chuàng)新薄膜涂層工藝帶來的質(zhì)量和一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個(gè)不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa帶通濾光片500-599nm
500-25 OD4 Bandpass Filter | |
Item Number | 7403 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 500 nm ± 3.0 nm |
FWHM | 25 nm ± 3.0 nm |
Transmission Band(s) | 20 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 447 nm, 523 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
500-20 OD6 ULTRA Bandpass Filter | |
Item Number | 7625 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 500 nm ± 1.5 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 492 to 508 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 479 nm, 522 to 850 nm; OD5: 850 to 1050 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EYFP |
500-30 OD6 Bandpass Filter | |
Item Number | 7164 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 500 nm ± 3.0 nm |
FWHM | 30 nm Nominal |
Transmission Band(s) | 488 to 512 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 473 nm, 525 to 670 nm; OD4: 670 to 980 nm; OD2: 980 to 1100 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EYFP |
Alternate Fluorophore(s) | 6-TET, Acridine Orange, Alexa Fluor® 514, Amplex Gold, ATTO 514, BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, CF™514, Citrine, DiA, FlAsh, Fluo-3, Fluo-4, LysoTracker® Yellow, Oregon Green® 514, PromoFluor-505, Rhodamine 123, Sodium Green™, SYBR® Gold, TagYFP, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange |
500-10 OD4 Bandpass Filter | |
Item Number | 7402 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 500 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 485 nm, 515 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
510-10 OD4 Bandpass Filter | |
Item Number | 7407 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 510 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 495 nm, 525 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
513-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7231 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 513 nm ± 1.5 nm |
FWHM | 22 nm Nominal |
Transmission Band(s) | 504 to 522 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 400 to 492 nm, 534 to 700 nm; OD5: 200 to 400 nm, 700 to 750 nm; OD2: 750 to 900 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Acridine Yellow, AmCyan1, ATTO 465, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™488A, Coumarin 6, Cy®2, DiO, EGFP, Emerald, FlAsh, Fluo-3, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, HCS CellMask™ Green, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
513-29 OD6 ULTRA Bandpass Filter | |
Item Number | 7130 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 513 nm ± 1.5 nm |
FWHM | 29 nm Nominal |
Transmission Band(s) | 501 to 525 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 495 nm, 531 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | TagRFP, TurboYFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Amplex Gold, Amplex UltraRed, ATTO 514, ATTO 520, ATTO 565, ATTO RHO11, ATTO RHO3B, BO-PRO-3, BOBO-3, BODIPY® R6G, BODIPY®-DiMe, CF™514, CF™517ST, CF™568, CF™570, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-500, DY-500XL MegaStokes, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, JOJO-1, KFP-Red, Lissamine™ Rhodamine, LOLO-1, Magnesium Orange, mApple, Merocyanine 540, mHoneydew, MitoTracker® Orange, mStrawberry, mTangerine, Oregon Green® 514, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PromoFluor-505, Rhod-2, Rhodamine (phalloidin), Rhodamine 6G, Rhodamine Red™-X, Spectrum Orange, TagYFP, tdTomato, TO-PRO®-1, TOTO®-1, TRITC, TurboRFP, Vybrant® DyeCycle™ Green, Alexa Fluor® 610 R-PE |
520-40 OD6 ULTRA Bandpass Filter | |
Item Number | 7115 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 520 nm ± 1.5 nm |
FWHM | 40 nm Nominal |
Transmission Band(s) | 502 to 538 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 488 nm, 435 to 488 nm, 560 to 700 nm; OD5: 700 to 925 nm; OD2: 925 to 1025 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, AmCyan1, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
520-10 OD4 Bandpass Filter | |
Item Number | 7409 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 520 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 505 nm, 535 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
524-32 OD6 ULTRA Bandpass Filter | |
Item Number | 7220 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 524 nm ± 1.5 nm |
FWHM | 32 nm Nominal |
Transmission Band(s) | 510 to 538 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 498 nm, 550 to 800 nm; OD4: 800 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, AmCyan1, ATTO 488, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, Calcein, Calcium Crimson™, CF™450, CF™488A, CyQUANT®, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, SYBR® Gold, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, YO-PRO®-1, YOYO®-1, ZsGreen1 |
525-50 OD6 ULTRA Bandpass Filter | |
Item Number | 7647 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 525 nm ± 1.5 nm |
FWHM | 50 nm Nominal |
Transmission Band(s) | 502.5 to 547.5 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 490 nm, 561 to 745 nm; OD3: 745 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
526-52 OD6 ULTRA Bandpass Filter | |
Item Number | 7592 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 526 nm ± 1.5 nm |
FWHM | 52 nm Nominal |
Transmission Band(s) | 503 to 549 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 498 nm, 554 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
527-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7674 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 527 nm ± 1.5 nm |
FWHM | 22 mm Nominal |
Transmission Band(s) | 518 to 536 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 511 nm, 544 to 750 nm; OD5: 750 to 925 nm; OD3: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Oregon Green® 488 |
528-47 OD6 ULTRA Bandpass Filter | |
Item Number | 7219 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 528 nm ± 1.5 nm |
FWHM | 47 nm Nominal |
Transmission Band(s) | 507 to 549 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 494 nm, 562 to 710 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, CF™488A, CyQUANT®, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HiLyte™ Fluor 488, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Green, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, YO-PRO®-1, YOYO®-1 |
531.5-39 OD6 Bandpass Filter | |
Item Number | 7141 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 531.5 nm ± 3.0 nm |
FWHM | 39 nm Nominal |
Transmission Band(s) | 515 to 548 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 360 to 400 nm, 400 to 496 nm, 564 to 850 nm; OD3: 300 to 360 nm, 850 to 1000 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | TRITC |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), Alexa Fluor® 546, Alexa Fluor® 555, ATTO 550, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Thiacyanine (PrOH), Calcium Orange™, CellMask™ Orange, CF™543, CF™555, CF™568, Cy®3, DiI, DiIC18 (3), DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-547, DY-554, DY-555, E2-Orange, FluoSpheres® Orange, HCS CellMask™ Orange, HiLyte™ Fluor 555, HiLyte™ Plus 555, Magnesium Orange, Merocyanine 540, MitoTracker® Orange, mOrange, mOrange2, OFP, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, Pro-Q® Diamond, PromoFluor-546, PromoFluor-555, PromoFluor-555P, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rhodamine B, Rose Bengal, Spectrum Orange, SYTOX® Orange, TagRFP, tdTomato, TurboRFP |
532-10 OD4 Bandpass Filter | |
Item Number | 7412 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 517 nm, 547 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
534-23 OD6 ULTRA Bandpass Filter | |
Item Number | 7182 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 534 nm ± 1.5 nm |
FWHM | 23 nm Nominal |
Transmission Band(s) | 525 to 543 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 510 nm, 555 to 725 nm; OD5: 250 to 300 nm, 725 to 930 nm; OD2: 930 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®3 |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), 6-HEX, Alexa Fluor® 555, ATTO 550, ATTO RHO6G, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Indocyanine, Calcium Orange™, Carboxy SNARF®-1 (pH 6), CellMask™ Orange, CF™535ST, CF™543, CF™555, DiI, DiIC18 (3), DsRed Dimer2, DsRed Tandem Dimer2, dTomato, DY-554, DY-555, E2-Orange, Erythrosin-5-isothiocyanate, FluoSpheres® Orange, HCS CellMask™ Orange, HiLyte™ Fluor 555, HiLyte™ Plus 555, MitoTracker® Orange, mOrange, mOrange2, OFP, PA-TagRFP, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, Pro-Q® Diamond, PromoFluor-532, PromoFluor-546, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rhodamine B, Spectrum Gold, SYTOX® Orange, SYTO® 82, TurboRFP, Vybrant® DyeCycle™ Orange |
538-47 OD6 ULTRA Bandpass Filter | |
Item Number | 7122 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 538 nm ± 1.5 nm |
FWHM | 47 nm Nominal |
Transmission Band(s) | 517 to 559 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 507 nm, 450 to 507 nm, 570 to 850 nm; OD4: 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), BODIPY®-TMSCC, Calcein, Calcium Green™-1, CF™450, CF™488A, CyQUANT®, DCF, DY-490, DY-490XL MegaStokes, EGFP, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, HmGFP, Kaede Green, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Green FM, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-488LSS, PromoFluor-505, Rhodamine Green™, Rhodol Green, Sodium Green™, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, ZsGreen1 |
540-10 OD4 Bandpass Filter | |
Item Number | 7414 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 540 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 525 nm, 555 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
540-20 OD6 ULTRA Bandpass Filter | |
Item Number | 7701 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 540 nm ± 1.5 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 532 to 548 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 524 nm, 557 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®3 |
544-33 OD6 Bandpass Filter | |
Item Number | 7165 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 544 nm ± 3.0 nm |
FWHM | 33 nm Nominal |
Transmission Band(s) | 530 to 558 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 380 to 519 nm, 567 to 770 nm; OD5: 380 to 519 nm, 567 to 770 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EYFP |
Alternate Fluorophore(s) | 6-TET, Acridine Orange, Alexa Fluor® 514, Amplex Gold, ATTO 514, BODIPY®-DiMe, BODIPY®-Phenyl, BODIPY®-TMSCC, CF™514, Citrine, DiA, FlAsh, Fluo-3, Fluo-4, LysoTracker® Yellow, Oregon Green® 514, PromoFluor-505, Rhodamine 123, Sodium Green™, SYBR® Gold, TagYFP, TO-PRO®-1, TOTO®-1, TurboYFP, Vybrant® DyeCycle™ Orange |
544.5-23 OD6 ULTRA Bandpass Filter | |
Item Number | 7114 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 544.5 nm ± 1.5 nm |
FWHM | 23 nm Nominal |
Transmission Band(s) | 535 to 554 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 520 nm, 563 to 1100 nm, 563 to 800 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), Alexa Fluor® 546, Alexa Fluor® 555, Amplex UltraRed, ATTO 550, ATTO 565, ATTO RHO3B, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Thiacyanine (EtOH), C3-Thiacyanine (PrOH), Calcium Orange™, Carboxy SNARF®-1 (pH 6), CellMask™ Orange, CF™555, CF™568, Cy®3, DiI, DiIC18 (3), DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-555, HCS CellMask™ Orange, HiLyte™ Fluor 555, HiLyte™ Plus 555, Magnesium Orange, Merocyanine 540, MitoTracker® Orange, mOrange2, mTangerine, OFP, PA-TagRFP, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, Pro-Q® Diamond, PromoFluor-555, PromoFluor-555P, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rose Bengal, Spectrum Orange, SYTOX® Orange, tdTomato, TRITC, TurboRFP |
546-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7128 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 546 nm ± 1.5 nm |
FWHM | 22 nm Nominal |
Transmission Band(s) | 537 to 555 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 533 nm, 559 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | TRITC |
